Rates
Oki Golf provides guests with a challenging and varied golf experience by offering a collection of golf courses to players of all skill levels.
Daily tee times may be reserved 7 days in advance. Tee time reservations must be secured with a credit card. Failure to advise the Golf Shop of cancellations or a reduction in the number of golfers in your party 24 hours in advance will result in a charge per person in the reservation.
• $25 fee for The Golf Club at Newcastle
• $15 fee for Washington National Golf Club
• $5 fee for the rest of our public courses
Please note that our 9-hole and Junior course rates are available all day Monday–Friday and after
Military Discount: All U.S. Military members with a valid Military ID receive discounted Players Card rates.
Please review golf guidelines per phased reopening here: Covid-19 Safety Precautions
Carts are not included in Harbour Pointe Golf Club or The Golf Club at Hawks Prairie rates or in junior rates any course.
Please view our FAQ page for any questions.
Newcastle – Coal Creek
Mon–Thu | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $150 | $130 | $161 | $140 |
Twilight (12pm) | $110 | $95 | $121 | $105 |
Newcastle – China Creek
MONDAY–THURSDAY | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $110 | $95 | $120 | $105 |
Twilight (12pm) | $58 | $50 | $58 | $50 |
Senior (before 10am) | – | $65 | – | – |
Junior (reservation) | – | $35 | – | $35 |
Junior (standby) | – | $25 | – | $25 |
Washington National
Mon–Thu | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $58 | $50 | $75 | $65 |
Twilight (1pm) | $46 | $40 | $52 | $45 |
Senior (before 10am) | – | $40 | – | – |
Junior (reservation) | – | $25 | – | $25 |
Junior (standby) | – | $15 | – | $15 |
9- hole | $37 | $37 | $42 | $42 |
Redmond Ridge
Mon–Thu | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $58 | $50 | $69 | $60 |
Twilight (1pm) | $40 | $35 | $52 | $45 |
Senior (before 10am) | – | $35 | – | – |
Junior (reservation) | – | $25 | – | $25 |
Junior (standby) | – | $16 | – | $16 |
9-Hole | $37 | $37 | $42 | $42 |
Trophy Lake
Mon–Thu | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $58 | $50 | $69 | $60 |
Twilight (1pm) | $40 | $35 | $52 | $45 |
Senior (before 10am) | – | $29 | – | – |
Junior (reservation) | – | $25 | – | $25 |
Junior (standby) | – | $15 | – | $15 |
Club Pass | – | $38 | – | $57 |
9-Hole | $34 | $34 | $36 | $36 |
Harbour Pointe
Mon–Thu | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $46 | $40 | $52 | $45 |
Twilight (1pm) | $35 | $30 | $40 | $35 |
Senior (before 10am) | – | $30 | – | – |
Junior (reservation) | – | $20 | – | $20 |
Junior (standby) | – | $10 | – | $10 |
9-Hole | $28 | $28 | $30 | $30 |
Hawks Prairie
Mon–Thu | Fri–Sun & Holidays | |||
---|---|---|---|---|
Public | Players Card | Public | Players Card | |
Prime Time | $40 | $35 | $46 | $40 |
Twilight (1pm) | $29 | $25 | $35 | $30 |
Senior (before 10am) | – | $22 | – | – |
Junior (reservation) | – | $15 | – | $15 |
Junior (standby) | – | $10 | – | $10 |
HP Club Pass | – | $22 | – | $32 |
9-Hole | $21 | $21 | $24 | $24 |